Contents

  1. 1. รัฐบาล — 2542: 233,618

  2. 2. รัฐวิสาหกิจและองค์การของรัฐ — 2542: 165,888

  3. 3. เทศบาล — 2542: 30,281

  4. 4. ธนาคารและสถาบันการเงินอื่นในประเทศ — 2542: 112,761

  5. 4.1 ธนาคารพาณิชย์ — 2542: 2,097

  6. 4.2 บง., บล. และ บงล. — 2542: 20,891

  7. 4.3 บริษัทเครดิตฟองซิเอร์ — 2542: 291

  8. 4.4 บริษัทประกันชีวิต — 2542: 24,801

  9. 4.5 สถาบันการเงินอื่น — 2542: 64,681

  10. 5. ธุรกิจ — 2542: 727,379

  11. 6. บุคคลธรรมดา — 2542: 3,195,421

  12. 7. สถาบันที่ไม่มีวัตถุประสงค์เพื่อหากำไร — 2542: 125,489

  13. 8. ธนาคารและสถาบันการเงินอื่นในต่างประเทศ — 2542: 10,949

  14. 9. บุคคลผู้มีถิ่นที่อยู่นอกประเทศ — 2542: 39,162

  15. รวม — 2542: 4,640,948

Sources and licences

Source: ธนาคารแห่งประเทศไทย · ds-467 · Creative Commons Attributions — Data: Bank of Thailand — published under a Creative Commons Attribution licence per the data.go.th registry · Retrieved 2026-08-29

The source registry states the licence as “Creative Commons Attributions” without a version or URL — data.go.th · pending confirmation, we follow the terms of CC BY 4.0 (the strictest instrument the wording covers): https://creativecommons.org/licenses/by/4.0/ · Source data.go.th · Modifications: จัดรูปตารางเป็นบรรทัดข้อความ "ชื่ออนุกรม — คาบ: ค่า · คาบ: ค่า" หนึ่งบรรทัดต่ออนุกรม (แถวหัวหมวดที่ไม่มีค่าเก็บเป็นชื่อล้วน) · ค่าและชื่อคำต่อคำ ไม่ปรับ ไม่พยากรณ์ ไม่ตัดแถว · นำเข้าเฉพาะชุดที่ทะเบียน data.go.th ประกาศ Creative Commons · Inquiry to the data owner (สำนักงานพัฒนารัฐบาลดิจิทัล (DGA) · ธนาคารแห่งประเทศไทย) not yet sent